| What is your company's ownership structure? | Privately held (founder owned) | Privately held (founder owned) | Privately held (private equity-owned) | Did Not Disclose | Privately held (venture capital-backed) | Privately held (founder owned) | Privately held (founder owned) | Did Not Disclose | 
          
            | Which types of background checks do you offer? | Our industry-leading background checks are fully customizable to meet the unique needs of your organization. We offer three levels of volunteer background checks, each including multiple national database searches, as well as county and federal court searches. Additionally, we provide two levels of employment background checks, both featuring comprehensive county and federal screenings. | We offer employment and volunteer based background checks | Criminal, Driving, Drug, Continuous Monitoring, Personal and Professional reference checks, Credit, and any additional consumer reports as needed! | – | Checkr offers a wide range of background check screenings including: County, State and Federal Criminal Screenings, Employment and Education Verifications, Professional License Verifications, MVR, Drug Screenings, and International Screenings. | A full array of services without limitations, custom packages, custom due diligence per package, National Crim and SOR, County Courts, Statewide Repositories, Federal Courts, international, credit, MVR, Resum Verifications and more | Verified First provides a suite of background-check and verification products covering criminal history (county, state, federal, sex offender registry, etc.), identity validation (e.g. SSN trace, consent-based SSN verification), employment and education verifications, professional license and reference checks, motor vehicle and driving reports (including DOT / CDL / crash history), credit and financial reports (e.g. credit history, bankruptcies, liens), civil records (judgments, lawsuits), and sector-specific screenings (e.g. healthcare exclusion lists, OIG/SAM, telework). | – | 
          
            | What is the average turnaround time per request? | Three days | For basic background checks you will typically see a same-day result. More thorough background checks that include county court searches within 3 business days. Our county average throughout the US is under 24 hours. | 24-48 hours on average | – | The average background check is completed in 24 hours but dependent on how many different screenings and the type of screenings that are included. | 1-3 business days depending on the complexity | 24-48 hours | – | 
          
            | What types of customer support do you offer? | Email, Phone, Business Hours Only, Live Chat | Email, Phone, Business Hours Only, Live Chat | Email, Phone, Live Chat | – | 24/7, Email, Phone, Live Chat | Email, Phone, Business Hours Only | Email, Phone, Business Hours Only, Live Chat, Automated Response | – | 
          
            | Do you offer risk management or awareness training videos for employees and volunteers? | Yes | Yes | Yes | – | No | Yes | Yes | – | 
          
            | Do background check invitation emails to church employees or volunteers originate from Rock RMS, or are they sent directly from your (or your processor’s) platform? | Sent from Rock RMS | Sent from your platform | Sent from Rock RMS | – | Sent from your platform | Sent from your platform | Sent from your platform | – | 
          
            | (If Other) Please explain where these invitation emails originate from. | N/A | N/A | N/A | – | N/A | N/A | N/A | – | 
          
            | Does your integration with Rock RMS store sensitive personal data within Rock RMS or is sensitive information stored by your platform? | Stored in your platform | Stored in your platform | Other | – | Stored in your platform | Stored in your platform | Other | – | 
          
            | (If Other) Please explain how personal data is stored. | N/A | N/A | We have options for both - some churches don't want PII stored in Rock and for them we can store it on our platform (75% of clients choose this). For others, they prefer having that data themselves and we have an option for that as well. | – | N/A | N/A | In line with its data retention policy, Verified First maintains information processed through its background screening application for a period of 24 months. After this period, data is purged from the system to comply with internal policies and regulatory requirements. | – | 
          
            | Does your processor utilize AI? | No | No | No | – | Yes | No | No | – | 
          
            | (If Yes) Please explain what function AI serves in processing background checks. | N/A | N/A | N/A | – | Checkr uses AI to help customers better understand background check data, we have built tools to help you understand charge data and charge classifications so that report data is easy to read and you can quickly make a decision about the reported information. We do not use AI to make any decisions but help you make better decisions on background check data. | N/A | N/A | – | 
          
            | Is documentation publicly available? | Yes | Yes | Yes | – | Yes | Yes | Yes | – | 
          
            | What is your company's pricing model? | Background checks are priced individually based on level needed for the organization MinistryDefender is serving. Training is tier based on annual volume needed. | We have default package options for different levels of background checks and also offer customization. | We have both a la carte options where you pay as you go, as well as subscription options should you choose to have a fixed monthly or annual cost. We can customize based on volume and package preferences. | – | Consumption based, you only pay for completed background checks. | Cost for services or custom packages plus any access fees as a pass-through | Volume based pricing | – | 
          
            | Are there any setup or integration fees? | No set up or integration fees. | No | No | – | No | No | Verified First does not charge an upfront fee to initiate services. There is no termed contract with or cancellation penalties, no minimum ordering requirements and no recurring monthly fees! | – | 
          
            | Which compliance and security certifications does your company currently hold? | SOC2 compliance | CompliAssure Secured PCI DSS Compliance | We have SOC2 and the latest security certifications for our platform, and we are accredited by the PBSA (Professional Background Screening Association) - a standard that less than 15% of all background check companies have attained. | – | All of our compliance and security certifications and audit documentation is publically available at this portal, it includes but is not limited to our SOC2 Type II certification, IOS27001 Certification, SOC 3 Reports and full App/API Reports. https://security.checkr.com/ | All staff are FCRA level II certified. System that manages all background checks and form creation is PBSA accredited. | https://verifiedfirst.com/compliance/ | – | 
          
            | Which technology platform does your company use to process background checks? | N/A | HCL Domino | We have our own system that serves as both the front and back-end operations called Ministry Mobilizer. We also utilize a proprietary 3rd party platform for research management and vendor assignment that is instrumental in our fulfillment and delivery. | – | All background checks are processed through Checkr and additionally Checkr has direct data connections and ownership of a large percentage of our data sources. | Clearstar plus custom API | Verified First leverages Amazon Web Services (AWS) to deliver our applications and associated services to our valued customers. | – | 
          
            | Comments | We provide high-quality, expert-led Child Sexual Abuse Prevention Training at a cost-effective price, making it accessible for every organization or place of worship—regardless of size or budget. Our Tier base pricing allows a church access to both the volunteer and staff training. Our video training is intentionally designed to feel personal and engaging. Rather than a formal lecture or seminar, the content is delivered in a conversational style that makes volunteers feel like the presenter is speaking directly to them. Each presenter brings real-world experience: Student Pastor, Forensic interviewer, Two Sexual Abuse Prevention Trainers, including one who is a sexual abuse survivor. This adds both credibility and authenticity to the training as we strive to train your team well. 
 Information provided to MDS is encrypted both “in transit” (when the data is electronically transmitted over the internet) and while “at rest” (when data is stored on a server’s hard disk or other electronic storage medium). The connection to this site is encrypted and authenticated using TLS 1.2, ECDHE_RSA with P-256, and AES_256_GCM and is secured via https utilizing an SSL certificate, which is industry-standard operating procedure. SSL stands for Secure Sockets Layer, a global standard security technology that enables encrypted communication between a web browser and a web server, significantly increasing the protection of personal information. We strive to take appropriate security measures to protect against unauthorized access to or alteration of your personal information. Safe Hiring/MinistryDefender is hosted on Microsoft Azure and conducts regular penetration testing and SOC2 compliant. SOC2 is an auditing procedure that ensures service providers securely manage data to protect the interests of and privacy of clients.
 | We offer an optional, no-cost sexual abuse awareness training designed to help individuals and ministries recognize, prevent, and respond effectively to sexual abuse - this course includes (5) instructional videos totaling ~30 minutes, (4) quizzes, and a certificate of completion. | Protect My Ministry is the leading provider for background screening services in the faith-based sector and we are proud to partner with Rock! Serving almost 40% of the top 300 churches in the US, we customize packages and integration solutions to fit church needs and specialize in high-quality service through dedicated relationship managers and seasoned support staff. | – | Checkr's pricing is purely usage based, you only pay for completed background check reports and there are no subscription or platform fees. We offer volume based discounts and you can completely customize your background check package to only run the screenings you need. | Training Videos: Child Abuse Prevention and Mandated Reporter Training, Preventing Bullying Training, Basic First Aid Training. 
 Emails can also originate from the Church email domain, versus our domain. AI tools are utilized in the system for organizing a 7-year view of each candidate for easy due diligence (SSN Trace parsing).
 
 We specialize in creating custom solutions to the needs of the church. Custom workflows, new features, etc.
 | Data Storage and Security: Verified First utilizes Amazon Web Services (AWS) to host its applications and associated services. AWS adheres to several security standards and frameworks, including SOC 1, SOC 2, SOC 3, ISO 9001, ISO 27001, ISO 27017, ISO 27018, ISAE 3402, FISMA, DIACAP, FedRamp, and PCI DSS Level 1. This infrastructure ensures that data is encrypted both in transit and at rest, with strict access controls and secure data retention policies in place to protect sensitive information | – |